<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Kommentare zu: Meme time again ;)</title>
	<link>http://an.andaka.org/blog/2005/07/14/meme-time-again/</link>
	<description>typisch Andrea: vieles ein bisschen, aber nichts so richtig</description>
	<pubDate>Fri, 21 Nov 2008 18:41:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: annika</title>
		<link>http://an.andaka.org/blog/2005/07/14/meme-time-again/#comment-49</link>
		<author>annika</author>
		<pubDate>Sun, 17 Jul 2005 00:47:27 +0000</pubDate>
		<guid>http://an.andaka.org/blog/2005/07/14/meme-time-again/#comment-49</guid>
					<description>Me too. Say latte? Soy milk? brrrr.</description>
		<content:encoded><![CDATA[<p>Me too. Say latte? Soy milk? brrrr.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Andrea</title>
		<link>http://an.andaka.org/blog/2005/07/14/meme-time-again/#comment-50</link>
		<author>Andrea</author>
		<pubDate>Sun, 17 Jul 2005 00:54:22 +0000</pubDate>
		<guid>http://an.andaka.org/blog/2005/07/14/meme-time-again/#comment-50</guid>
					<description>@Annika: I definitely agree to that...</description>
		<content:encoded><![CDATA[<p>@Annika: I definitely agree to that&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Katrin</title>
		<link>http://an.andaka.org/blog/2005/07/14/meme-time-again/#comment-56</link>
		<author>Katrin</author>
		<pubDate>Mon, 18 Jul 2005 10:51:25 +0000</pubDate>
		<guid>http://an.andaka.org/blog/2005/07/14/meme-time-again/#comment-56</guid>
					<description>but you're drinking tea. Look at &lt;a href="http://en.wikipedia.org/wiki/Caffeine" rel="nofollow"&gt;that&lt;/a&gt;:


Tea is another common source of caffeine in many cultures. Tea contains somewhat less caffeine per serving than coffee, (usually about half as much, depending on the strength of the brew), though certain types of tea, such as Lapsang sou chong smoked teas, and oolong contain less caffeine.
</description>
		<content:encoded><![CDATA[<p>but you&#8217;re drinking tea. Look at <a href="http://en.wikipedia.org/wiki/Caffeine" rel="nofollow">that</a>:</p>
<p>Tea is another common source of caffeine in many cultures. Tea contains somewhat less caffeine per serving than coffee, (usually about half as much, depending on the strength of the brew), though certain types of tea, such as Lapsang sou chong smoked teas, and oolong contain less caffeine.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
